MaxPresort OS Archived Jobs

PM Identity Job ID Job Description Job Name Product Name Product Abbrev Product Version System Data Version List Data Version User Name Machine Name Event DateTime Customer Name Employee Name Job File Mailers Name Post Office of Mailing Entry ZIP Report File Heading Presort Options Selected IMB Service Mailer ID Alternate Mailer ID Auto Starting Serial Non Auto Starting Serial Auto Service Type Non AutoService Type Mail Preparaion Mailings Total Records Selected Records Valid Records Bad Zip Records Unqualified Records Pallets Trays Sacks Total Automation Total Non Automation Total Carrier Route Total Single Piece Total Pieces Total Weight Total Piece Postage Total Pound Postage Total Discount Total Surcharge Total Postage Due
4873 PM_88730 CAP PRESORT ACK Job MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-20 13:24:29 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_39926\InputData\CAP PRESORT ACK Job.xml Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901153451 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 851 851 851 0 0 0 5 0 849 2 0 0 851 34 196 04.00 0.00 191.00
4872 PM_88716 OSI_English_Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-20 13:04:25 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_39900\InputData\OSI_English_Acks.xml Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 798 798 798 0 0 0 5 0 786 12 0 0 798 32 184 03.00 0.00 179.00
4871 PM_88712 OSI_English_Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-20 12:59:21 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_39892\InputData\OSI_English_Acks.xml Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 477 477 477 0 0 0 4 0 470 7 0 0 477 19 110 02.00 0.00 107.00
4870 PM_88661 3. OTD PRESORT MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat Shamrock SHAMROCK_4 2025-01-20 07:52:03 Shamrock c:\Shamrock\OTD OUTPUT AUTO\3. OTD PRESORT.xml THE SHAMROCK COMPANIES DALLAS 752 OTD PRESORT Palletization Disabled Full Service 901407953 332054 1 270 270 First Class, Letter, DMM 235.6.5 1 21,315 21,307 21,307 8 0 0 104 0 21,232 0 0 75 21,307 1,332 12,932 0106.00 0.00 12,825.00
4869 PM_88656 SDS Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-20 07:21:24 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_39541\InputData\SDS Acks.XML Society of Divine Savior TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 1,103 1,103 1,103 0 0 0 7 0 1,101 2 0 0 1,103 58 254 05.00 0.00 248.00
4868 PM_88649 OSI English Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-20 07:08:36 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_39532\InputData\OSI English Acks.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 799 799 799 0 0 0 5 0 787 12 0 0 799 32 184 03.00 0.00 179.00
4867 PM_88612 3. OTD PRESORT MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat Shamrock SHAMROCK_4 2025-01-20 04:04:51 Shamrock c:\Shamrock\OTD OUTPUT AUTO\3. OTD PRESORT.xml THE SHAMROCK COMPANIES DALLAS 752 OTD PRESORT Palletization Disabled Full Service 901407953 328121 1 270 270 First Class, Letter, DMM 235.6.5 1 3,933 3,933 3,933 0 0 0 18 0 3,916 0 0 17 3,933 246 2,433 019.00 0.00 2,413.00
4866 PM_88507 PRD_AnchorPresortConfig_M2C_Batch_2025-01-17_2115 MaxPresort OS MaxPresort SYSTEM SCPUD2 2025-01-17 21:16:20 SYSTEM Full Service 102365 81 300 First Class, Letter, DMM 235.6.5 1 18,201 9,526 9,526 8,675 0 0 41 0 9,499 0 0 27 9,526 595 5,231 047.00 0.00 5,183.00
4863 PM_88492 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 17:29:06 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35388\InputData\ctrl.xml CITY OF SNYDER SNYDER, TX, TX 79549 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,706 1,706 1,706 0 0 0 4 0 1,683 0 0 23 1,706 43 940 00.00 0.00 940.00
4862 PM_88491 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 17:12:26 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35385\InputData\ctrl.xml CITY OF SNYDER SNYDER, TX, TX 79549 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,706 1,706 1,706 0 0 0 4 0 1,683 0 0 23 1,706 43 940 00.00 0.00 940.00
4861 PM_88489 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 17:02:35 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35381\InputData\ctrl.xml CITY OF SNYDER SNYDER, TX, TX 79549 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,706 1,706 1,706 0 0 0 4 0 1,683 0 0 23 1,706 43 940 00.00 0.00 940.00
4860 PM_88487 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 16:49:27 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35377\InputData\ctrl.xml REPUBLIC, MO 65738 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 3,596 3,596 3,596 0 0 0 46 0 3,575 0 0 21 3,596 5 1,969 00.00 0.00 1,969.00
4865 PM_88494 QAS_AnchorPresortConfig_M2C_Batch_2025-01-17_1625 MaxPresort OS MaxPresort SYSTEM SCPUD1 2025-01-17 16:25:46 SYSTEM Full Service 102365 81 300 First Class, Letter, DMM 235.6.5 1 7,920 7,909 7,909 11 0 0 35 0 7,879 0 0 30 7,909 494 4,346 039.00 0.00 4,306.00
4864 PM_88493 QAS_AnchorPresortConfig_M2C_Batch_2025-01-17_1542 MaxPresort OS MaxPresort SYSTEM SCPUD1 2025-01-17 15:42:23 SYSTEM Full Service 102365 81 300 First Class, Letter, DMM 235.6.5 1 7,920 7,909 7,909 11 0 0 35 0 7,879 0 0 30 7,909 494 4,346 039.00 0.00 4,306.00
4859 PM_88480 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 15:37:08 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35368\InputData\ctrl.xml CHAVES CONSULTING INC BAKER CITY, OR 97814 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,726 1,726 1,726 0 0 0 8 0 1,724 0 0 2 1,726 76 956 00.00 0.00 955.00
4858 PM_88477 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 14:52:01 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35363\InputData\ctrl.xml MOUNT VERNON, ILLINOIS 62864 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,463 1,463 1,463 0 0 0 6 0 1,457 0 0 6 1,463 31 803 00.00 0.00 803.00
4857 PM_88475 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 14:45:43 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35361\InputData\ctrl.xml MOUNT VERNON, ILLINOIS 62864 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,463 1,463 1,463 0 0 0 6 0 1,457 0 0 6 1,463 31 803 00.00 0.00 803.00
4856 PM_88473 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 14:37:41 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35355\InputData\ctrl.xml MOUNT VERNON, ILLINOIS 62864 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,463 1,463 1,463 0 0 0 6 0 1,457 0 0 6 1,463 31 803 00.00 0.00 803.00
4855 PM_88471 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 14:31:13 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35351\InputData\ctrl.xml REPUBLIC, MO 65738 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 3,596 3,596 3,596 0 0 0 46 0 3,575 0 0 21 3,596 5 1,969 00.00 0.00 1,969.00
4854 PM_88464 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 13:17:02 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35335\InputData\ctrl.xml MOUNT VERNON, ILLINOIS 62864 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,463 1,463 1,463 0 0 0 6 0 1,457 0 0 6 1,463 31 803 00.00 0.00 803.00
4853 PM_88452 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 13:02:02 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35323\InputData\ctrl.xml MOUNT VERNON, ILLINOIS 62864 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,463 1,463 1,463 0 0 0 6 0 1,457 0 0 6 1,463 31 803 00.00 0.00 803.00
4852 PM_88446 OBAMA Cards MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 12:06:09 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35315\InputData\OBAMA Cards.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 911 911 911 0 0 0 3 0 910 1 0 0 911 7 209 04.00 0.00 204.00
4851 PM_88445 OBAMA MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 12:05:44 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35314\InputData\OBAMA.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 1,159 1,020 1,020 139 0 0 5 0 1,018 2 0 0 1,020 36 234 05.00 0.00 229.00
4850 PM_88441 CAP PRESORT ACK Job MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 11:57:36 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35309\InputData\CAP PRESORT ACK Job.xml Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901153451 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 2,027 2,027 2,027 0 0 0 9 0 2,022 5 0 0 2,027 81 466 010.00 0.00 455.00
4849 PM_88435 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:44:32 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35303\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4848 PM_88429 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:38:29 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35296\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4847 PM_88427 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:28:00 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35292\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4846 PM_88425 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:21:37 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35290\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4845 PM_88422 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:05:24 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35287\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4844 PM_88421 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 11:02:27 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35285\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4843 PM_88416 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 10:53:12 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35276\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4842 PM_88415 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 10:50:14 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35274\InputData\ctrl.xml FREDERICK U.S POST OFFICE, OK 73542 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 794 794 794 0 0 0 6 0 757 0 0 37 794 20 442 00.00 0.00 441.00
4841 PM_88414 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 10:36:54 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35272\InputData\ctrl.xml CITY OF ST. PETERSBURG, FL 33730 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 994 990 990 4 0 0 14 0 970 0 0 20 990 19 549 00.00 0.00 549.00
4840 PM_88411 test MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 10:21:34 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35266\InputData\test.xml ANCHOR SOFTWARE PITTSBURGH, PA 15290 102304-3 UPMC VOICE Palletization Disabled Full Service 123456 1 1 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 7,981 7,981 7,981 0 0 0 104 0 7,352 629 0 0 7,981 1,247 3,194 036.00 0.00 3,157.00
4839 PM_88410 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 10:21:01 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35264\InputData\ctrl.xml HUXLEY, IA 50124 My STD CLS Flat Palletization Disabled None First Class, Card, DMM 235.6.5 1 1,301 1,301 1,301 0 0 0 4 0 1,292 0 0 9 1,301 7 502 00.00 0.00 502.00
4838 PM_88394 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 09:56:45 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35246\InputData\ctrl.xml HUXLEY, IA 50124 My STD CLS Flat Palletization Disabled None First Class, Card, DMM 235.6.5 1 1,301 1,301 1,301 0 0 0 4 0 1,292 0 0 9 1,301 7 502 00.00 0.00 502.00
4837 PM_88385 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 09:11:51 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35235\InputData\ctrl.xml HUXLEY, IA 50124 My STD CLS Flat Palletization Disabled None First Class, Card, DMM 235.6.5 1 1,301 1,301 1,301 0 0 0 4 0 1,292 0 0 9 1,301 7 502 00.00 0.00 502.00
4836 PM_88384 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:57:45 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35233\InputData\ctrl.xml HUXLEY, IA 50124 My STD CLS Flat Palletization Disabled None First Class, Card, DMM 235.6.5 1 1,301 1,301 1,301 0 0 0 4 0 1,292 0 0 9 1,301 7 502 00.00 0.00 502.00
4835 PM_88382 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:52:15 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35230\InputData\ctrl.xml HUXLEY, IA 50124 My STD CLS Flat Palletization Disabled None First Class, Card, DMM 235.6.5 1 1,301 1,301 1,301 0 0 0 4 0 1,292 0 0 9 1,301 7 502 00.00 0.00 502.00
4834 PM_88381 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:49:29 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35228\InputData\ctrl.xml LEBANON, MO 65536 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,756 1,756 1,756 0 0 0 6 0 1,754 0 0 2 1,756 44 966 00.00 0.00 965.00
4833 PM_88378 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:43:55 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35223\InputData\ctrl.xml LEBANON, MO 65536 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,756 1,756 1,756 0 0 0 6 0 1,754 0 0 2 1,756 44 966 00.00 0.00 965.00
4832 PM_88377 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:41:52 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35221\InputData\ctrl.xml Grove Muncipal Services Authority GROVE, OK 74344 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 2,502 2,502 2,502 0 0 0 32 0 0 2,502 0 0 2,502 31 1,505 00.00 0.00 1,505.00
4831 PM_88371 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:08:42 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35212\InputData\ctrl.xml BORGER POSTMASTER, TX 79007 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,308 1,308 1,308 0 0 0 7 0 1,293 0 0 15 1,308 57 718 00.00 0.00 717.00
4830 PM_88370 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-17 08:05:58 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35210\InputData\ctrl.xml WAYNE, NE 68787 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 825 825 825 0 0 0 4 0 773 0 0 52 825 2 465 00.00 0.00 464.00
4829 PM_88364 3. OTD PRESORT MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat Shamrock SHAMROCK_4 2025-01-17 07:22:10 Shamrock c:\Shamrock\OTD OUTPUT AUTO\3. OTD PRESORT.xml THE SHAMROCK COMPANIES DALLAS 752 OTD PRESORT Palletization Disabled Full Service 901407953 327993 1 270 270 First Class, Letter, DMM 235.6.5 1 128 128 128 0 0 0 1 0 0 0 0 128 128 8 88 00.00 0.00 88.00
4828 PM_88361 SDS Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 07:13:12 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35197\InputData\SDS Acks.XML Society of Divine Savior TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 431 431 431 0 0 0 3 0 431 0 0 0 431 23 99 02.00 0.00 96.00
4827 PM_88359 CAP PRESORT ACK Job MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 07:11:08 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35195\InputData\CAP PRESORT ACK Job.xml Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901153451 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 1,415 1,415 1,415 0 0 0 7 0 1,413 2 0 0 1,415 57 325 07.00 0.00 318.00
4826 PM_88357 MBS Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 07:08:50 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35193\InputData\MBS Acks.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 246 246 246 0 0 0 2 0 232 14 0 0 246 10 57 01.00 0.00 55.00
4825 PM_88356 USAS Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 07:08:32 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35192\InputData\USAS Acks.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 301 USPS Marketing Mail, Letter, DMM 245.7.5 1 273 273 273 0 0 0 3 0 272 1 0 0 273 11 63 01.00 0.00 61.00
4824 PM_88353 OSI English Acks MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM AEGIS-SAAS 2025-01-17 07:01:51 SYSTEM c:\AnchorJobsRoot2\aegis\MaxPresort\Job_35189\InputData\OSI English Acks.XML Aegis Processing Solutions TOPEKA, KS 66618 Palletization Disabled Full Service 901467934 261 261 USPS Marketing Mail, Letter, DMM 245.7.5 1 934 934 934 0 0 0 5 0 931 3 0 0 934 37 215 04.00 0.00 209.00
4823 PM_88328 PRD_AnchorPresortConfig_M2C_Batch_2025-01-16_2104 MaxPresort OS MaxPresort SYSTEM SCPUD2 2025-01-16 21:04:23 SYSTEM Full Service 102365 81 300 First Class, Letter, DMM 235.6.5 1 17,629 9,926 9,926 7,703 0 0 40 0 9,877 0 0 49 9,926 620 5,462 049.00 0.00 5,413.00
4822 PM_88326 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-16 18:58:46 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_35001\InputData\ctrl.xml EUREKA MAIN POST OFFICE, CA 95501 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 873 873 873 0 0 0 5 0 873 0 0 0 873 38 481 00.00 0.00 480.00
4821 PM_88324 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-16 18:20:42 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_34997\InputData\ctrl.xml COPPELL, TX 75099 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,979 1,979 1,979 0 0 0 9 0 1,970 0 0 9 1,979 67 1,086 00.00 0.00 1,085.00
4820 PM_88323 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-16 18:11:30 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_34995\InputData\ctrl.xml COPPELL, TX 75099 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,970 1,970 1,970 0 0 0 9 0 1,962 0 0 8 1,970 67 1,081 00.00 0.00 1,080.00
4819 PM_88321 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-16 17:56:16 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_34991\InputData\ctrl.xml COPPELL, TX 75099 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,970 1,970 1,970 0 0 0 9 0 1,962 0 0 8 1,970 67 1,081 00.00 0.00 1,080.00
4818 PM_88318 ctrl MaxPresort OS MaxPresort 3.3.8.8 3.3.8.6 lists.012025.dat SYSTEM TYLER-SAAS 2025-01-16 17:45:14 SYSTEM c:\AnchorJobsRoot\TYLERTECH\MaxPresort\Job_34985\InputData\ctrl.xml COPPELL, TX 75099 My STD CLS Flat Palletization Disabled None First Class, Letter, DMM 235.6.5 1 1,970 1,970 1,970 0 0 0 9 0 1,962 0 0 8 1,970 67 1,081 00.00 0.00 1,080.00
